Update! Maintenance Window Change:
- Due to scheduling adjustments, some of the previously communicated maintenance windows have been updated. The revised timing is reflected in the details below.
- If you’d like to review the original announcement, you can find it here.
Administrative Update
We will be performing scheduled maintenance on your production and sandbox tenants according to the schedule below. During your region’s maintenance window, ISC & IIQ customers may experience delays in processing of data in AI-Driven Identity Security services for up to one hour.
All services and features will remain online, and current functionality will be available throughout the maintenance window; only the processing and updates of new data will be delayed during the maintenance period.
Documentation: SailPoint AI-Driven Identity Security Overview - SailPoint Identity Services
Updated Schedule
Region | Environment | Maintenance Start Time (Local Time) | Maintenance Start Time (UTC) |
---|---|---|---|
AP-South-1 (Mumbai) | Sandbox & Production | August 4, 2025 — 11:00 PM IST | August 4, 2025 — 05:30 PM UTC |
ME-Central-1 (UAE) | Sandbox & Production | August 4, 2025 — 10:30 PM GST | August 4, 2025 — 06:30 PM UTC |
US-West-2 (Oregon) | Sandbox & Production | August 5, 2025 — 12:30 AM PDT | August 5, 2025 — 07:30 AM UTC |
AP-Southeast-2 (Sydney) | Sandbox & Production | August 6, 2025 — 12:00 AM AEST | August 5, 2025 — 02:00 PM UTC |
EU-West-2 (London) | Sandbox & Production | August 6, 2025 — 01:30 AM GMT | August 6, 2025 — 01:30 AM UTC |
EU-Central-1 (Frankfurt) | Sandbox & Production | August 7, 2025 — 02:00 AM CEST | August 7, 2025 — 12:00 AM UTC |
US-East-1 (US) | Sandbox & Production | August 9, 2025 — 12:30 AM EDT | August 9, 2025 — 04:30 AM UTC |
Action Required
Please review your region’s window and plan accordingly. If you notice any technical issues after your maintenance window has closed, please submit a support ticket through the Resource Center.
Thank you for your understanding and cooperation!