CertificationSummaries
Use this API to implement certification summary functionality. With this functionality in place, administrators and designated certification reviewers can review summaries of identity certification campaigns and draw conclusions about the campaigns' scope, security, and effectiveness. Implementing certification summary functionality improves organizations' ability to review their certifications and helps them satisfy audit and regulatory requirements by enabling them to trace access changes and the decisions made in their review processes.
A certification refers to Identity Security Cloud's mechanism for reviewing a user's access to entitlements (sets of permissions) and approving or removing that access. These certifications serve as a way of showing that a user's access has been reviewed and approved. Multiple certifications by different reviewers are often required to approve a user's access. A set of multiple certifications is called a certification campaign.
For example, an organization may use a Manager Certification as a way of showing that a user's access has been reviewed and approved by their manager, or if the certification is part of a campaign, that the user's access has been reviewed and approved by multiple managers. Once this certification has been completed, Identity Security Cloud would provision all the access the user needs, nothing more.
Certification summaries provide information about identity certification campaigns such as the identities involved, the number of decisions made, and the access changed. For example, an administrator or designated certification reviewer can examine the Manager Certification campaign to get an overview of how many entitlement decisions are made in that campaign as opposed to role decisions, which identities would be affected by changes to the campaign, and how those identities' access would be affected.
All URIs are relative to https://sailpoint.api.identitynow.com/v3
Method | HTTP request | Description |
---|---|---|
Get-IdentityAccessSummaries | GET /certifications/{id}/access-summaries/{type} | Access Summaries |
Get-IdentityDecisionSummary | GET /certifications/{id}/decision-summary | Summary of Certification Decisions |
Get-IdentitySummaries | GET /certifications/{id}/identity-summaries | Identity Summaries for Campaign Certification |
Get-IdentitySummary | GET /certifications/{id}/identity-summaries/{identitySummaryId} | Summary for Identity |
get-identity-access-summaries
This API returns a list of access summaries for the specified identity campaign certification and type. Reviewers for this certification can also call this API.
Parameters
Param Type | Name | Data Type | Required | Description |
---|---|---|---|---|
Path | Id | String | True | The identity campaign certification ID |
Path | Type | String | True | The type of access review item to retrieve summaries for |
Query | Limit | Int32 | (optional) (default to 250) | Max number of results to return. See V3 API Standard Collection Parameters for more information. |
Query | Offset | Int32 | (optional) (default to 0) | Offset into the full result set. Usually specified with limit to paginate through the results. See V3 API Standard Collection Parameters for more information. |
Query | Count | Boolean | (optional) (default to $false) | If true it will populate the X-Total-Count response header with the number of results that would be returned if limit and offset were ignored. Since requesting a total count can have a performance impact, it is recommended not to send count=true if that value will not be used. See V3 API Standard Collection Parameters for more information. |
Query | Filters | String | (optional) | Filter results using the standard syntax described in V3 API Standard Collection Parameters Filtering is supported for the following fields and operators: completed: eq, ne access.id: eq, in access.name: eq, sw entitlement.sourceName: eq, sw accessProfile.sourceName: eq, sw |
Query | Sorters | String | (optional) | Sort results using the standard syntax described in V3 API Standard Collection Parameters Sorting is supported for the following fields: access.name |
Return type
Responses
Code | Description | Data Type |
---|---|---|
200 | List of access summaries | AccessSummary[] |
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto |
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response |
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto |
404 | Not Found - returned if the request URL refers to a resource or object that does not exist | ErrorResponseDto |
429 | Too Many Requests - Returned in response to too many requests in a given period of time - rate limited. The Retry-After header in the response includes how long to wait before trying again. | ListAccessProfiles429Response |
500 | Internal Server Error - Returned if there is an unexpected error. | ErrorResponseDto |
HTTP request headers
- Content-Type: Not defined
- Accept: application/json
Example
$Id = "ef38f94347e94562b5bb8424a56397d8" # String | The identity campaign certification ID
$Type = "ROLE" # String | The type of access review item to retrieve summaries for
$Limit = 250 # Int32 | Max number of results to return. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 250)
$Offset = 0 # Int32 | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 0)
$Count = $true # Boolean | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to $false)
$Filters = 'access.id eq "ef38f94347e94562b5bb8424a56397d8"' # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **completed**: *eq, ne* **access.id**: *eq, in* **access.name**: *eq, sw* **entitlement.sourceName**: *eq, sw* **accessProfile.sourceName**: *eq, sw* (optional)
$Sorters = "access.name" # String | Sort results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#sorting-results) Sorting is supported for the following fields: **access.name** (optional)
# Access Summaries
try {
Get-IdentityAccessSummaries -Id $Id -Type $Type
# Below is a request that includes all optional parameters
# Get-IdentityAccessSummaries -Id $Id -Type $Type -Limit $Limit -Offset $Offset -Count $Count -Filters $Filters -Sorters $Sorters
} catch {
Write-Host $_.Exception.Response.StatusCode.value__ "Exception occurred when calling Get-IdentityAccessSummaries"
Write-Host $_.ErrorDetails
}
get-identity-decision-summary
This API returns a summary of the decisions made on an identity campaign certification. The decisions are summarized by type. Reviewers for this certification can also call this API.
Parameters
Param Type | Name | Data Type | Required | Description |
---|---|---|---|---|
Path | Id | String | True | The certification ID |
Query | Filters | String | (optional) | Filter results using the standard syntax described in V3 API Standard Collection Parameters Filtering is supported for the following fields and operators: identitySummary.id: eq, in |
Return type
Responses
Code | Description | Data Type |
---|---|---|
200 | Summary of the decisions made | IdentityCertDecisionSummary |
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto |
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response |
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto |
404 | Not Found - returned if the request URL refers to a resource or object that does not exist | ErrorResponseDto |
429 | Too Many Requests - Returned in response to too many requests in a given period of time - rate limited. The Retry-After header in the response includes how long to wait before trying again. | ListAccessProfiles429Response |
500 | Internal Server Error - Returned if there is an unexpected error. | ErrorResponseDto |
HTTP request headers
- Content-Type: Not defined
- Accept: application/json
Example
$Id = "ef38f94347e94562b5bb8424a56397d8" # String | The certification ID
$Filters = 'identitySummary.id eq "ef38f94347e94562b5bb8424a56397d8"' # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **identitySummary.id**: *eq, in* (optional)
# Summary of Certification Decisions
try {
Get-IdentityDecisionSummary -Id $Id
# Below is a request that includes all optional parameters
# Get-IdentityDecisionSummary -Id $Id -Filters $Filters
} catch {
Write-Host $_.Exception.Response.StatusCode.value__ "Exception occurred when calling Get-IdentityDecisionSummary"
Write-Host $_.ErrorDetails
}
get-identity-summaries
This API returns a list of the identity summaries for a specific identity campaign certification. Reviewers for this certification can also call this API.
Parameters
Param Type | Name | Data Type | Required | Description |
---|---|---|---|---|
Path | Id | String | True | The identity campaign certification ID |
Query | Limit | Int32 | (optional) (default to 250) | Max number of results to return. See V3 API Standard Collection Parameters for more information. |
Query | Offset | Int32 | (optional) (default to 0) | Offset into the full result set. Usually specified with limit to paginate through the results. See V3 API Standard Collection Parameters for more information. |
Query | Count | Boolean | (optional) (default to $false) | If true it will populate the X-Total-Count response header with the number of results that would be returned if limit and offset were ignored. Since requesting a total count can have a performance impact, it is recommended not to send count=true if that value will not be used. See V3 API Standard Collection Parameters for more information. |
Query | Filters | String | (optional) | Filter results using the standard syntax described in V3 API Standard Collection Parameters Filtering is supported for the following fields and operators: id: eq, in completed: eq, ne name: eq, sw |
Query | Sorters | String | (optional) | Sort results using the standard syntax described in V3 API Standard Collection Parameters Sorting is supported for the following fields: name |
Return type
CertificationIdentitySummary[]
Responses
Code | Description | Data Type |
---|---|---|
200 | List of identity summaries | CertificationIdentitySummary[] |
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto |
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response |
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto |
404 | Not Found - returned if the request URL refers to a resource or object that does not exist | ErrorResponseDto |
429 | Too Many Requests - Returned in response to too many requests in a given period of time - rate limited. The Retry-After header in the response includes how long to wait before trying again. | ListAccessProfiles429Response |
500 | Internal Server Error - Returned if there is an unexpected error. | ErrorResponseDto |
HTTP request headers
- Content-Type: Not defined
- Accept: application/json
Example
$Id = "ef38f94347e94562b5bb8424a56397d8" # String | The identity campaign certification ID
$Limit = 250 # Int32 | Max number of results to return. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 250)
$Offset = 0 # Int32 | Offset into the full result set. Usually specified with *limit* to paginate through the results. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to 0)
$Count = $true # Boolean | If *true* it will populate the *X-Total-Count* response header with the number of results that would be returned if *limit* and *offset* were ignored. Since requesting a total count can have a performance impact, it is recommended not to send **count=true** if that value will not be used. See [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters) for more information. (optional) (default to $false)
$Filters = 'id eq "ef38f94347e94562b5bb8424a56397d8"' # String | Filter results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#filtering-results) Filtering is supported for the following fields and operators: **id**: *eq, in* **completed**: *eq, ne* **name**: *eq, sw* (optional)
$Sorters = "name" # String | Sort results using the standard syntax described in [V3 API Standard Collection Parameters](https://developer.sailpoint.com/idn/api/standard-collection-parameters#sorting-results) Sorting is supported for the following fields: **name** (optional)
# Identity Summaries for Campaign Certification
try {
Get-IdentitySummaries -Id $Id
# Below is a request that includes all optional parameters
# Get-IdentitySummaries -Id $Id -Limit $Limit -Offset $Offset -Count $Count -Filters $Filters -Sorters $Sorters
} catch {
Write-Host $_.Exception.Response.StatusCode.value__ "Exception occurred when calling Get-IdentitySummaries"
Write-Host $_.ErrorDetails
}
get-identity-summary
This API returns the summary for an identity on a specified identity campaign certification. Reviewers for this certification can also call this API.
Parameters
Param Type | Name | Data Type | Required | Description |
---|---|---|---|---|
Path | Id | String | True | The identity campaign certification ID |
Path | IdentitySummaryId | String | True | The identity summary ID |
Return type
Responses
Code | Description | Data Type |
---|---|---|
200 | An identity summary | CertificationIdentitySummary |
400 | Client Error - Returned if the request body is invalid. | ErrorResponseDto |
401 | Unauthorized - Returned if there is no authorization header, or if the JWT token is expired. | ListAccessProfiles401Response |
403 | Forbidden - Returned if the user you are running as, doesn't have access to this end-point. | ErrorResponseDto |
404 | Not Found - returned if the request URL refers to a resource or object that does not exist | ErrorResponseDto |
429 | Too Many Requests - Returned in response to too many requests in a given period of time - rate limited. The Retry-After header in the response includes how long to wait before trying again. | ListAccessProfiles429Response |
500 | Internal Server Error - Returned if there is an unexpected error. | ErrorResponseDto |
HTTP request headers
- Content-Type: Not defined
- Accept: application/json
Example
$Id = "ef38f94347e94562b5bb8424a56397d8" # String | The identity campaign certification ID
$IdentitySummaryId = "2c91808772a504f50172a9540e501ba8" # String | The identity summary ID
# Summary for Identity
try {
Get-IdentitySummary -Id $Id -IdentitySummaryId $IdentitySummaryId
# Below is a request that includes all optional parameters
# Get-IdentitySummary -Id $Id -IdentitySummaryId $IdentitySummaryId
} catch {
Write-Host $_.Exception.Response.StatusCode.value__ "Exception occurred when calling Get-IdentitySummary"
Write-Host $_.ErrorDetails
}