AccountCorrelated
Properties
| Name | Type | Description | Notes | 
|---|---|---|---|
| Identity | AccountCorrelatedIdentity | [required] | |
| Source | AccountCorrelatedSource | [required] | |
| Account | AccountCorrelatedAccount | [required] | |
| Attributes | [map[string]AnyType]https://learn.microsoft.com/en-us/powershell/scripting/lang-spec/chapter-04?view=powershell-7.4 | The attributes associated with the account. Attributes are unique per source. | [required] | 
| EntitlementCount | Int32 | The number of entitlements associated with this account. | [optional] | 
Examples
- Prepare the resource
$AccountCorrelated = Initialize-V2025AccountCorrelated  -Identity null `
 -Source null `
 -Account null `
 -Attributes {sn=doe, givenName=john, memberOf=[cn=g1,ou=groups,dc=acme,dc=com, cn=g2,ou=groups,dc=acme,dc=com, cn=g3,ou=groups,dc=acme,dc=com]} `
 -EntitlementCount 0
- Convert the resource to JSON
$AccountCorrelated | ConvertTo-JSON