RoleMiningSessionParametersDto
Properties
| Name | Type | Description | Notes | 
|---|---|---|---|
| Id | String | The ID of the role mining session | [optional] | 
| Name | String | The session's saved name | [optional] | 
| MinNumIdentitiesInPotentialRole | Int32 | Minimum number of identities in a potential role | [optional] | 
| PruneThreshold | Int32 | The prune threshold to be used or null to calculate prescribedPruneThreshold | [optional] | 
| Saved | Boolean | The session's saved status | [optional] [default to $true] | 
| Scope | RoleMiningSessionScope | [optional] | |
| Type | RoleMiningRoleType | [optional] | |
| State | RoleMiningSessionState | [optional] | |
| ScopingMethod | RoleMiningSessionScopingMethod | [optional] | 
Examples
- Prepare the resource
$RoleMiningSessionParametersDto = Initialize-V2024RoleMiningSessionParametersDto  -Id 9f36f5e5-1e81-4eca-b087-548959d91c71 `
 -Name Saved RM Session - 07/10 `
 -MinNumIdentitiesInPotentialRole 20 `
 -PruneThreshold 5 `
 -Saved true `
 -Scope null `
 -Type null `
 -State null `
 -ScopingMethod null
- Convert the resource to JSON
$RoleMiningSessionParametersDto | ConvertTo-JSON