NonEmployeeSourceWithNECount
Properties
Name | Type | Description | Notes |
---|---|---|---|
Id | String | Non-Employee source id. | [optional] |
SourceId | String | Source Id associated with this non-employee source. | [optional] |
Name | String | Source name associated with this non-employee source. | [optional] |
Description | String | Source description associated with this non-employee source. | [optional] |
Approvers | []NonEmployeeIdentityReferenceWithId | List of approvers | [optional] |
AccountManagers | []NonEmployeeIdentityReferenceWithId | List of account managers | [optional] |
Modified | System.DateTime | When the request was last modified. | [optional] |
Created | System.DateTime | When the request was created. | [optional] |
NonEmployeeCount | Int32 | Number of non-employee records associated with this source. | [optional] |
Examples
- Prepare the resource
$NonEmployeeSourceWithNECount = Initialize-PSSailpoint.V2024NonEmployeeSourceWithNECount -Id a0303682-5e4a-44f7-bdc2-6ce6112549c1 `
-SourceId 2c91808568c529c60168cca6f90c1313 `
-Name Retail `
-Description Source description `
-Approvers null `
-AccountManagers null `
-Modified 2019-08-23T18:52:59.162Z `
-Created 2019-08-23T18:40:35.772Z `
-NonEmployeeCount 120
- Convert the resource to JSON
$NonEmployeeSourceWithNECount | ConvertTo-JSON